Shop Local
Shop Small and Support Local at these West Fargo Businesses
Name | Address | Phone Number |
---|---|---|
Autowerks | 1265 Main Avenue East | 701-478-3383 |
Ace Liquors | 102 Main Avenue East | 701-282-3265 |
Balance Chiropractic & Rehab | 3140 Bluestem Drive | 701-893-7878 |
Bar Down | 3150 Sheyenne Street | 701-532-3696 |
Bernie's Wines & Liquors | 100 Sheyenne Street | 701-277-1001 |
837 Main Avenue East | 701-478-1400 | |
Birchwood Salon & Boutique | 300 Sheyenne Street | 701-343-3596 |
Blarney Stone Pub | 1910 9th Street East | 701-532-1500 |
Bordertown Bar & Grill | 807 Main Avenue East | 701-277-1968 |
Bottle Barn Liquors | 3171 Bluestem Drive | 701-356-4257 |
Cheren Auto | 701 Main Avenue West | 701-239-9999 |
Dakota Boys and Girls Ranch Thrift Store | 619 13th Avenue East | 701-356-5152 |
Dakota Cat Motorsports | 600 Main Avenue West | 701-282-8336 |
Deaner's Diner | 405 West Main | 701-277-7062 |
Fashion Nails | 1410 9th Street East | 701-433-7266 |
Ferguson Books & More! | 300 Sheyenne Street | 701-532-2106 |
Furniture for Less | 110 Sheyenne Street | 701-277-1313 |
Grateful Cratefulls | 300 Sheyenne Street | 701-532-1630 |
Hooligans | 509 32nd Avenue | 701-373-0770 |
Inspire Health & Wellness Spa | 3140 Bluestem Drive | 701-367-3651 |
J&K Marine | 2248 Main Avenue East | 701-540-0664 |
Jade & Jasper | 3150 Sheyenne Street | 701-367-6795 |
JL Beers | 810 13th Avenue East | 701-373-8484 |
Lakemode/Traditions Liquors | 3330 Sheyenne Street | 701-364-9378 |
M & J Brand Saloon | 817 Main Avenue West | 701-282-3059 |
Maximum Performance and Fitness | 465 32nd Avenue East | 701-353-5000 |
Maxwells Restaurant | 1380 9th Street East | 701-277-9463 |
Mojo Fit Studios | 435 32nd Avenue East | - |
Moxie Java | 3150 Sheyenne Street | 701-532-1586 |
Nothing Bundt Cakes | 816 24th Avenue East | 701-404-1999 |
Olive Street | 835 23rd Avenue East | 701-639-6990 |
One Stop Beauty Supply | 1317 Main Avenue East | 701-300-8343 |
Peking Restaurant | 108 Main Avenue West | 701-277-9728 |
Power Plate Meals | 1380 9th Street East | 701-353-7075 |
PrimRose Boutique | 1115 9th Street East | 701-541-2386 |
Prose Nails | 833 24th Avenue East | 701-515-1370 |
Pub West | 3140 Bluestem Drive | 701-356-9378 |
Rookies Sports Bar | 715 13th Avenue East | 701-492-3456 |
S&J Barbershop + Beauty | 1410 9th Street East | 701-800-3114 |
Sandy's Donuts | 301 Main Avenue West | 701-281-0430 |
Say Cheese Mac & Melt Co. | 815 23rd Avenue East | 701-532-1333 |
SheyWest | 225 40th Avenue | 701-929-5643 |
Silver Dollar Bar & Flying Pig Grill | 221 Sheyenne Street | 701-281-0715 |
Sonder Bakehouse | 3223 Oak Ridge Loop East | 701-523-2082 |
Speedway Steakhouse | 680 Main Avenue West | 701-281-2388 |
Spicy Pie Pizza | 745 31st Avenue East | 701-356-0206 |
Stone Town Grill | 705 32nd Avenue East | 701-532-1797 |
SWEN Products | 619 Main Avenue East | 701-484-5000 |
Talula | 835 23rd Avenue East | 701-532-1134 |
The Black Frame | 435 32nd Avenue East | 701-730-3119 |
The Carpet Garage | 1301 13th Avenue East | 701-281-9631 |
The Piggy BBQ | 816 24th Avenue East | 701-540-6557 |
The Warehouse Liquor Mart | 821 Main Avenue West | 701-282-3059 |
The Vanity Bar | 3280 6th Street East | 701-532-1563 |
The Zone Bar | 701Main Avenue East | 701-277-5652 |
Three Lyons Pub | 675 13th Avenue East | 701-277-5966 |
Thunder Coffee | 300 Sheyenne Street | 701-404-7743 |
TNT Transmissions | 2248 Main Avenue East | 701-364-9680 |
Town Hall Bar | 103 Main Avenue West | 701-282-3568 |
Traditions Restaurant & Bar | 3330 Sheyenne Street | 701-532-1376 |
Tropical Fish Shoppe | 2220 Main Avenue East | 701-277-8727 |
VFW | 444 Sheyenne Street | 701-282-4728 |
Visto's Trailer Sales | 1175 Main Avenue East | 701-282-0229 |
West 13th Salon | 734 13th Avenue East | 701-492-9221 |
Wurst Bier Hall | 3179 Bluestem Drive | 701-532-0484 |
Shop Small Facts:
• There are 74,202 small businesses in North Dakota, representing 98.8% of all ND businesses, with 195,312 employees. Combined with Minnesota, the two states have 600,000 small business employing 1.5 million workers.
• There are 65 SCORE mentors across North Dakota; 18 of them serve the FMWF area.
• According to the latest U.S. Census Bureau’s survey of small business owners, there are 2.52 million veteran majority-owned businesses in the U.S. In the same report the, the Small Business Administration (SBA) reveals veteran owned small businesses employ more than 5 million people in the U.S. with an annual payroll of $195 billion. Additionally, they generated revenue of $1.14 trillion and represent 9.15% of all U.S. businesses
• U.S. Small Business Administration lending continues to reflect strong economic trends during the period October 1, 2018 to September 30, 2019. In North Dakota, the SBA approved 183 7(a) and 504 loans worth $76.1 million to North Dakota small businesses.
Source: https://www.fmwfchamber.com/
-
Economic Development
Physical Address
800 Fourth Ave. E.
Suite 1
West Fargo, ND 58078
Phone: (701) 515-5340Fax: (701) 515-5001